List of participants Greece
Men
| Code | Name | |
| 1 | 1121 | ILIAKIS, Ioannis |
| 2 | 1122 | KATSAGANIS, Konstantinos |
| 3 | 1123 | PONIROS, Konstantinos |
| 4 | 1124 | TARLAS, Sotirios |
| 5 | 1125 | TSOLKANAKIS, Christos |
| 6 | 1126 | ZAFEIROPOULOS, Dimitrios |
Total: 6
Women
| Code | Name | |
| 1 | 2121 | BERTI, Themis |
| 2 | 2122 | FERMANI, Evgenia |
| 3 | 2123 | IOANNIDi, Christina |
| 4 | 2124 | KARAPASIA, Chrysi |
| 5 | 2125 | MITSIKA, Evangelia |
| 6 | 2126 | TSIONAKA, Garyfalia |
Total: 6




