List of participants Russia
Men
Code | Name | |
1 | 1201 | AKOPYAN, Arsen |
2 | 1202 | DROZHBIN, Aleksei |
3 | 1203 | GRIGOREV, Vladimir |
4 | 1204 | KHOMUDYAROV, Maxim |
5 | 1205 | SAVCHENKO, Aleksei |
6 | 1206 | STEPIN, Aleksei |
Total: 6
Women
Code | Name | |
1 | 2201 | KORABLINOVA, Nadezda |
2 | 2202 | LOTINA, Olga |
3 | 2203 | MAKAROVA, Daria |
4 | 2204 | PARITS, Dina |
5 | 2205 | SHAKHBAZIAN, Nadezhda |
6 | 2206 | SHUBYREVA, Mariia |
Total: 6